Information on all periods of planned and unplanned unavailability of SIRAL data is provided in the table below.
Unavailability Start Time (UTC) | Unavailability Stop Time (UTC) | Planned/ Unplanned | Reason | SIRAL Mode Affected |
2013-04-23 08:35:52 | 2013-04-23 10:18:26 | Planned | Orbit Manoeuvre | All |
2013-04-04 12:15:01 | 2013-04-04 13:11:17 | Planned | Orbit Manoeuvre | All |
2013-03-07 07:51:38 | 2013-03-07 09:36:52 | Planned | Orbit Manoeuvre | All |
2013-03-04 09:38:16 | 2013-03-04 16:14:30 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2013-03-04 02:02:18 | 2013-03-04 06:33:36 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2013-01-31 10:13:36 | 2013-01-31 11:59:58 | Planned | Orbit Manoeuvre | All |
2013-01-09 20:35:54 | 2013-01-09 22:21:50 | Planned | Orbit Manoeuvre | All |
2013-01-02 00:06:23 | 2013-01-02 04:11:25 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2013-01-01 10:51:25 | 2013-01-01 22:28:34 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2013-01-01 04:55:53 | 2013-01-01 10:51:24 | Unplanned | Ground Segment Anomaly | SARIN |
2013-01-01 00:00:00 | 2013-01-01 04:55:53 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2012-12-31 05:59:27 | 2012-12-31 23:59:59 | Unplanned | Ground Segment Anomaly | SARIN |
2012-12-31 00:00:21 | 2012-12-31 05:59:26 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2012-11-29 11:30:51 | 2012-11-29 13:17:23 | Planned | Orbit Manoeuvre | All |
2012-10-18 06:35:00 | 2012-10-18 07:30:45 | Planned | Orbit Manoeuvre | All |
2012-09-20 07:09:18 | 2012-09-20 08:54:09 | Planned | Orbit Manoeuvre | All |
2012-09-12 17:47:01 | 2012-09-12 18:23:01 | Planned | Roll Manoeuvre | All |
2012-09-12 16:49:01 | 2012-09-12 17:37:00 | Planned | Roll Manoeuvre | All |
2012-09-12 16:08:01 | 2012-09-12 16:39:01 | Planned | Roll Manoeuvre | All |
2012-09-12 15:34:00 | 2012-09-12 15:58:00 | Planned | Roll Manoeuvre | All |
2012-09-11 06:04:01 | 2012-09-11 06:52:00 | Planned | Roll Manoeuvre | All |
2012-09-11 05:24:01 | 2012-09-11 05:54:01 | Planned | Roll Manoeuvre | All |
2012-09-11 04:25:01 | 2012-09-11 05:14:00 | Planned | Roll Manoeuvre | All |
2012-09-11 03:04:00 | 2012-09-11 04:15:01 | Planned | Roll Manoeuvre | All |
2012-08-21 05:59:49 | 2012-08-21 17:47:00 | Planned | On-board Maintenance | All |
2012-08-13 06:16:33 | 2012-08-13 08:07:02 | Planned | Orbit Manoeuvre | All |
2012-07-26 05:48:53 | 2012-07-26 07:34:41 | Planned | Orbit Manoeuvre | All |
2012-07-12 08:34:46 | 2012-07-12 09:30:05 | Planned | Orbit Manoeuvre | All |
2012-06-30 17:09:20 | 2012-07-01 08:07:40 | Unplanned | Ground Segment Anomaly | All |
2012-06-13 16:33:57 | 2012-06-13 17:30:21 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2012-06-12 09:11:21 | 2012-06-12 11:02:10 | Planned | Orbit Manoeuvre | All |
2012-05-15 10:35:09 | 2012-05-15 11:31:37 | Planned | Orbit Manoeuvre | All |
2012-04-19 11:07:04 | 2012-04-19 12:46:18 | Planned | Orbit Manoeuvre | All |
2012-04-15 15:09:42 | 2012-04-15 16:47:23 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2012-03-22 14:09:59 | 2012-03-22 15:05:20 | Planned | Orbit Manoeuvre | All |
2012-03-15 13:28:54 | 2012-03-15 14:25:00 | Planned | Orbit Manoeuvre | All |
2012-03-01 10:29:17 | 2012-03-01 11:10:57 | Unplanned | Ground Segment Anomaly | SARIN |
2012-02-16 05:47:01 | 2012-02-16 07:33:01 | Planned | Orbit Manoeuvre | All |
2011-12-21 08:35:44 | 2011-12-21 10:22:25 | Planned | Orbit Manoeuvre | All |
2011-11-29 06:33:33 | 2011-11-29 08:19:16 | Planned | Orbit Manoeuvre | All |
2011-11-09 11:55:36 | 2011-11-09 13:47:46 | Planned | Orbit Manoeuvre | All |
2011-10-21 09:00:14 | 2011-10-21 09:55:30 | Planned | Orbit Manoeuvre | All |
2011-10-18 21:46:01 | 2011-10-18 23:16:17 | Planned | Roll Manoeuvre | All |
2011-10-18 21:06:01 | 2011-10-18 21:40:01 | Planned | Roll Manoeuvre | All |
2011-10-18 20:13:01 | 2011-10-18 20:56:01 | Planned | Roll Manoeuvre | All |
2011-10-18 15:25:01 | 2011-10-18 20:05:01 | Planned | Roll Manoeuvre | All |
2011-10-18 14:28:01 | 2011-10-18 15:17:01 | Planned | Roll Manoeuvre | All |
2011-10-18 13:43:01 | 2011-10-18 14:20:01 | Planned | Roll Manoeuvre | All |
2011-10-17 23:38:01 | 2011-10-18 01:29:31 | Planned | Roll Manoeuvre | All |
2011-10-17 22:45:01 | 2011-10-17 23:28:01 | Planned | Roll Manoeuvre | All |
2011-10-17 20:50:01 | 2011-10-17 22:35:01 | Planned | Roll Manoeuvre | All |
2011-10-17 11:12:01 | 2011-10-17 12:32:25 | Planned | Roll Manoeuvre | All |
2011-10-17 10:28:01 | 2011-10-17 11:02:01 | Planned | Roll Manoeuvre | All |
2011-10-17 08:30:01 | 2011-10-17 10:18:01 | Planned | Roll Manoeuvre | All |
2011-09-29 07:47:51 | 2011-09-29 09:34:32 | Planned | Orbit Manoeuvre | All |
2011-09-20 08:00:00 | 2011-09-22 07:55:00 | Planned | Ground Station Maintenance | All |
2011-09-01 10:50:48 | 2011-09-01 11:47:27 | Planned | Orbit Manoeuvre | All |
2011-07-31 08:05:17 | 2011-07-31 13:07:57 | Unplanned | Ground Segment Anomaly | All |
2011-07-28 04:07:02 | 2011-07-28 05:02:43 | Planned | Orbit Manoeuvre | All |
2011-06-01 05:16:44 | 2011-06-01 07:02:26 | Planned | Orbit Manoeuvre | All |
2011-05-26 09:03:20 | 2011-05-26 09:30:18 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2011-05-25 17:00:00 | 2011-05-26 05:39:00 | Unplanned | Ground Segment Anomaly | All |
2011-05-23 05:21:15 | 2011-05-23 06:55:15 | Unplanned | Ground Segment Anomaly | LRM |
2011-04-30 16:34:00 | 2011-05-05 07:21:30 | Unplanned | Payload Anomaly | All |
2011-04-18 07:18:54 | 2011-04-18 08:01:24 | Unplanned | Ground Segment Anomaly | SARIN |
2011-04-14 08:43:59 | 2011-04-14 10:28:48 | Planned | Orbit Manoeuvre | All |
2011-03-15 04:20:00 | 2011-03-15 05:57:00 | Unplanned | Ground Segment Anomaly | All |
2011-03-11 07:46:16 | 2011-03-11 08:42:16 | Planned | Orbit Manoeuvre | All |
2011-01-26 10:30:09 | 2011-01-28 08:39:08 | Unplanned | Platform Anomaly | All |
2011-01-21 09:35:00 | 2011-01-21 10:30:56 | Planned | Orbit Manoeuvre | All |
2010-12-16 14:16:00 | 2010-12-16 14:47:14 | Planned | On-board Maintenance | All |
2010-12-16 02:53:12 | 2010-12-16 03:42:51 | Planned | Orbit Manoeuvre | All |
2010-12-12 18:49:10 | 2010-12-12 20:18:52 | Unplanned | Ground Segment Anomaly | SAR & SARIN |
2010-11-29 19:38:00 | 2010-11-30 02:24:00 | Unplanned | Ground Segment Anomaly | All |
2010-11-28 07:28:00 | 2010-11-28 08:57:00 | Unplanned | Ground Segment Anomaly | All |
2010-11-23 01:00:00 | 2010-11-23 13:17:19 | Planned | On-board Maintenance | All |
2010-10-18 07:18:00 | 2010-10-21 15:05:00 | Planned | SIRAL B to A switchover & On-board Maintenance | All |
2010-10-08 14:10:00 | 2010-10-08 17:29:00 | Planned | On-board Maintenance | All |
2010-10-04 07:43:00 | 2010-10-04 09:25:00 | Planned | SIRAL A to B switchover | All |
2010-10-01 10:00:00 | 2010-10-04 07:43:00 | Planned | Orbit Manoeuvre | All |
2010-09-15 07:13:00 | 2010-09-17 12:41:00 | Planned | On-board Maintenance | All |
2010-09-11 20:05:00 | 2010-09-13 07.29.56 | Unplanned | Payload Anomaly | All |
2010-09-10 11:37:00 | 2010-09-10 12:07:00 | Planned | On-board Maintenance | All |
2010-09-02 17:10:00 | 2010-09-06 08:24:18 | Unplanned | Payload Anomaly | All |
2010-09-02 06:40:00 | 2010-09-02 17:10:30 | Planned | SIRAL B to A switchover & On-board Maintenance | All |
2010-08-31 07:30:00 | 2010-09-01 17:33:35 | Planned | Roll Manoeuvre | All |
2010-08-24 04:37:14 | 2010-08-24 10:10:58 | Unplanned | Payload Anomaly | All |
2010-08-12 07:55:00 | 2010-08-12 11:13:00 | Planned | SIRAL A to B switchover | All |
2010-08-10 09:51:28 | 2010-08-10 13:06:58 | Unplanned | Payload Anomaly | All |
2010-08-05 05:15:52 | 2010-08-05 09:06:15 | Unplanned | Payload Anomaly | All |
2010-07-30 06:01:00 | 2010-07-30 13:59:00 | Unplanned | Payload Anomaly | All |
2010-07-21 08:37:32 | 2010-07-21 16:02:00 | Unplanned | Payload Anomaly | All |
2010-07-20 10:00:00 | 2010-07-20 15:04:00 | Planned | Venting Manoeuvre | All |
Download the list of CryoSat-2 data unavailability periods up until April 2013 as a PDF file [79 KB]
Download the list of CryoSat-2 data unavailability periods up until April 2013 as an Excel file [18 KB]