The table below provides the list of events affecting the MWR mission, during the ENVISAT lifetime: 1 March 2002 - 8 April 2012. 


  Generic mission or MWR instrument event
  MWR Instrument unavailability *
  Payload/Platform unavailability *
  Transition to YSM**

* Instrument/Payload/Platform unavailablities started to be referenced in 2004 (reference as EN-UNA in Description column) 

* *Does not correspond to a RA2 instrument unavailability, but the Service Module has been switched down to YSM (Yaw Steering Mode) instead of nominal SYSM (Stellar Yaw Steering Mode). This could cause degradation in the geolocation. 

Acronyms are described as labels to the text (move the cursor on the text). 


Year

Start

time

Stop

time

Start

orbit

Stop

orbit

Description

Duration

(Hours)

2002 01/03/2002 01:07:59 - 1 - ENVISAT Launch from Kourou, French Guiana -
2002 13/03/2002 - - - SODAP: DORIS/MWR ICU on, to Standby mode -
2002 15/03/2002 - - - SODAP: MWR instrument in Measurement mode -
2002 29/03/2002 13:00 10/04/2002 16:17     SODAP: MWR out of measurement mode: First DORIS/MWR ICU spurious Wait state 291.28
2002 18/04/2002 12:42 19/04/2002 18:15 693 711 MWR out of measurement mode: DORIS/MWRICU in Suspend Mode 29.55
2002 01/05/2002 9:09 03/05/2002 14:14 877 909 MWR out of measurement mode: DORIS/MWRICU in Reset/Wait Mode 53.08
2002 06/05/2002 16:01 07/05/2002 15:27 953 967 MWR out of measurement mode: DORIS/MWRICU in Suspend Mode 23.43
2002 08/05/2002 11:39 08/05/2002 13:22 979 979 MWR out of measurement mode: MWR switched off to solve datation problem 1.72
2002 11/05/2002 12:54 16/05/2002 7:29     MWR out of measurement mode: Payload switch off 114.58
2002 16/05/2002 12:22 16/05/2002 15:13     MWR out of measurement mode 2.85
2002 27/05/2002 1:38 29/05/2002 22:16 1245   MWR out of measurement mode: Payload switch off 68.63
2002 05/06/2002 21:18 11/06/2002 14:58 1385 1467 MWR out of measurement mode: Payload switch off 137.67
2002 06/07/2002 8:04 09/07/2002 14:15 1821 1868 MWR out of measurement mode: DORIS/MWRICU switched down 78.18
2002 02/08/2002 11:34 02/08/2002 11:44 2210 2210 MWR out of measurement mode: Warm reset of the ICU software 0.17
2002 23/08/2002 10:34 23/08/2002 10:45 2510 2510 MWR out of measurement mode: DORIS/MWRICU manually cold reset & restarted 0.18
2002 08/09/2002 7:10 11/09/2002 10:41 2737 2781 MWR out of measurement mode: Planned SMswitch off 75.52
2002 15/09/2002 2:53 17/09/2002 10:56 2834 2868 MWR out of measurement mode: DORIS/MWRICU restarted 56.05
2002 14/11/2002 8:47 14/11/2002 8:57 3697 3697 MWR out of measurement mode: MWR reset 0.17
2002 18/11/2002 4:38 20/11/2002 12:20 3752 3784 MWR out of measurement mode: Planned SM switch off due to Leonid shower preparation 55.7
2003 20/02/2003 7:27 24/02/2003 13:41 5099 5159 MWR out of measurement mode: unplanned Payload switch off 102.23
2003 15/03/2003 4:21 17/03/2003 15:57 5426 5461 MWR out of measurement mode: Autonomous payload switch-off 59.6
2003 18/05/2003 6:25 19/05/2003 14:45 6344 6362 MWR out of measurement mode: Switch-down for SM Command software upgrade andOCM 32.33
2003 04/09/2003 22:52 08/09/2003 9:25 7914 7963 MWR out of measurement mode: Payload switch off 82.55
2003 03/12/2003 7:18 04/12/2003 18:45 9193 9213 MWR out of measurement mode: Payload switch off 35.45
2003 09/12/2003 * 10/12/2003 * - - In the course of testing new S/W to improve state vector uploads, the attitude mode of the ENVISAT platform was changed from nominal SYSM to YSM with reduced pointing performance.  
2004 21/06/2004 7:56 22/06/2004 11:50 12070 12087 Transition to YSM satellite pointing due to Star Sensor anomaly 27.9
2005 06/01/2005 6:29 17/01/2005 12:00 14918 15079 MWR out of measurement mode: Housekeeping data products can't be generated (EN-UNA-2005/0012) 269.51
2006 06/04/2006 2:09 08/04/2006 12:27 21428 21463 MWR out of measurement mode: SM On-Board Data Handling (OBDH) anomaly (EN-UNA-2006/0116) 58.3
2006 14/04/2006 8:55 14/04/2006 14:01 21547 21550 MWR out of measurement mode: Commanded to Standby and Reset mode (EN-UNA-2006/0127) 5.1
2006 07/09/2006 16:40 11/09/2006 8:41 23641 23694 MWR out of measurement mode: Payload off due to SM Anomaly (EN-UNA-2006/0270) 88.02
2006 28/11/2006 7:58 30/11/2006 11:51 24810 24841 MWR out of measurement mode: CorrectionSM Memory Maintenance (EN-UNA-2006/0354) 51.88
2006 12/12/2006 18:02 15/12/2006 18:51 25016 25060 MWR out of measurement mode: HSMprotocol error and interrupt (EN-UNA-2006/0370) 72.82
2006 24/12/2006 8:30 24/12/2006 12:07 25182 25185 MWR out of measurement mode: HSM failure (EN-UNA-2006/0379) 3.63
2006 27/12/2006 14:15 27/12/2006 17:40 25229 25231 MWR out of measurement mode: HSM input reset (EN-UNA-2006/0383) 3.42
2007 26/05/2007 13:20 30/05/2007 13:41 27375 27433 MWR out of measurement mode: MWR in Standby and Refuse Mode (EN-UNA-2007/0132) 96.35
2007 28/07/2007 9:53 31/07/2007 9:34 28275 28318 MWR out of measurement mode: DORIS/MWR in Reset Mode Anomaly (EN-UNA-2007/0192) 71.68
2007 24/09/2007 12:27 27/09/2007 14:11 29107 29151 MWR out of measurement mode: Payload switch-off due to SM Anomaly (EN-UNA-2007/0220) 73.73
2007 03/12/2007 22:00 04/12/2007 15:08 30115 30125 MWR out of measurement mode: OCM and Maintenance (EN-UNA-2007/0258) 17.13
2007 13/12/2007 6:44 13/12/2007 12:25 30249 30252 MWR out of measurement mode: Memory maintenance (EN-UNA-2007/0273) 5.68
2008 16/01/2008 16:11 17/01/2008 18:40 30741 30757 MWR out of measurement mode: HSManomaly(EN-UNA-2008/0008) 26.48
2008 13/03/2008 9:33 13/03/2008 19:28 31553 31559 Switch down to YSM satellite pointing due to bright object in FOV 9.91
2009 15/02/2009 3:38 16/02/2009 13:09 36402 36422 Switch down to YSM satellite pointing due to bright object in FOV 33.51
2009 05/03/2009 19:18 06/03/2009 15:10 36669 36681 Switch down to YSM satellite pointing due to bright object in FOV 19.87
2009 28/04/2009 13:03 29/04/2009 12:44 37438 37452 MWR out of measurement mode: full HSMreset(EN-UNA-2009/0083) 23.68
2010 11/01/2010 11:34 11/01/2010 19:05 41130 41135 Switch down to YSM satellite pointing due to bright object in FOV 7.51
2010 26/05/2010 12:12 26/05/2010 16:45 43063 43066 Switch to YSM satellite pointing due to Star Sensor anomaly 4.55
2010 19/10/2010 02:57 25/10/2010 10:07 45148 45238 MWR out of measurement mode: MWR data not generated correctly 151.16
2010 25/10/2010 10:07 25/10/2010 15:16 45238 45241 MWR out of measurement mode: MWR commanded to Standby to reset HSM Input Module (EN-UNA-2010/0163) 5.15
2011 03/04/2011 15:51 05/04/2011 6:24 47540 47563 MWR out of measurement mode: Payload switch-off due to SM Anomaly(EN-UNA-2011/0053) 38.55
2011 21/05/2011 0:58 23/05/2011 13:43 48220 48257 MWR out of measurement mode due to RBIstatus check error (EN-UNA-2011/0076) 60.75
2011 22/12/2011 10:12 22/12/2011 11:55 51315 51316 MWR out of measurement mode: MWR Restart due to HSM error (EN-UNA-2011/0246) 1.72
2011 27/12/2011 13:45 27/12/2011 17:09 51389 51391 MWR out of measurement mode: HSM Input Module reset (EN-UNA-2011/0249) 3.4
2012 23/01/2012 6:45 23/01/2012 14:03 51772 51777 MWR out of measurement mode: SM Memory Fault (EN-UNA-2012/0010) 7.3
2012 08/04/2012 12:28 No further data 52866 -- Communication loss