Unavailabilities due to spectral campaigns requiring temporal reprograming of MERIS

During the mission lifetime, MERIS has been reprogrammed to replicate some existing instruments or planned ones for calibration/validation or investigation purposes.in order to provide the Ground Segment with an understanding of the potential capabilities of a future instrument – such as CHRIS/PROBA or SENTINEL-3 - MERIS was reprogrammed to replicate the wavelengths and bandwidths of these instruments. This resulted in the instrument being unavailable for routine acquisition, and thus no data was made available to Users (see table below)

 

Spectral Campaigns
  Orbit  
  Start No. (Inclusive) Stop No. (Inclusive) Number of Orbits Previous ANX Following ANX Campaign Type Band Set
  Date Time Date Time
1 512 520 9 05/04/2002 20:13:21 06/04/2002 11:18:44 Spectral characterisation Old O2 Spectral
2 713 719 7 19/04/2002 21:13:42 20/04/2002 08:57:54 Fraunhofer Old
3 3526 3526 1 02/11/2002 09:38:08 02/11/2002 11:18:44 Vegetation red-edge research Romilly
4 3569 3581 13 05/11/2002 09:43:53 06/11/2002 07:31:40 Spectral characterisation O2-Spectral
5 3582 3582 1 06/11/2002 07:31:40 06/11/2002 09:12:16 Inter-instrument calibration SeaWiFS
6 3583 3583 1 06/11/2002 09:12:16 06/11/2002 10:52:52 Spectral characterisation O2-Spectral
7 3588 3597 10 06/11/2002 17:35:16 07/11/2002 10:21:15 Inter-instrument calibration SeaWiFS
8 3605 3611 7 07/11/2002 22:05:26 08/11/2002 09:49:38 Spectral characterisation Fraun2002_2
9 3612 3612 1 08/11/2002 09:49:38 08/11/2002 11:30:14 Vegetation red-edge research Romilly
10 3625 3625 1 09/11/2002 07:37:25 09/11/2002 09:18:01 CHRIS-PROBA water band set test CHRIS-PROBA
11 3631 3631 1 09/11/2002 17:41:00 09/11/2002 19:21:36
12 3695 3701 7 14/11/2002 04:59:20 14/11/2002 16:43:31 Spectral characterisation Fraun2002_1
13 5658 5660 3 31/03/2003 08:14:47 31/03/2003 13:16:35 Inter-instrument calibration VGT
14 7765 7768 4 25/08/2003 12:56:27 25/08/2003 19:38:51 Spectral Characterisation O2-Spectral
15 7769 7771 3 25/08/2003 19:38:51 26/08/2003 00:40:39 Fraunhofer-1
16 7772 7774 3 26/08/2003 00:40:39 26/08/2003 05:42:27 Fraunhofer-2
17 7775 7777 3 26/08/2003 05:42:27 26/08/2003 10:44:14 Fraunhofer-3
18 10796 10798 3 24/03/2004 06:51:26 24/03/2004 11:53:13 O2-Spectral
19 13025 13025 1 27/08/2004 00:06:09 27/08/2004 01:46:45 O2-Spectral
20 13027 13027 1 27/08/2004 03:27:21 27/08/2004 05:07:57 O2-Spectral
21 13030 13030 1 27/08/2004 08:29:09 27/08/2004 10:09:45 O2-Spectral
22 13031 13031 0 27/08/2004 10:09:45 27/08/2004 11:50:21 Fraunhofer1-2004 CAL ONLY
23 13032 13032 0 27/08/2004 11:50:21 27/08/2004 13:30:57 Fraunhofer2-2004 CAL ONLY
24 13033 13033 0 27/08/2004 13:30:57 27/08/2004 15:11:33 Fraunhofer-3 CAL ONLY
25 13068 13068 1 30/08/2004 00:11:54 30/08/2004 01:52:30 Spectral characterisation O2B-Spectral
26 13070 13070 1 30/08/2004 03:33:06 30/08/2004 05:13:42 O2B-Spectral
27 13073 13073 1 30/08/2004 08:34:54 30/08/2004 10:15:30 O2B-Spectral
28 24781 24783 3 26/11/2006 06:45:41 26/11/2006 11:47:28 O2-Spectral
29 24786 24786 0 26/11/2006 15:08:40 26/11/2006 16:49:16 Fraunhofer1-2004 CAL ONLY
30 24787 24787 0 26/11/2006 16:49:16 26/11/2006 18:29:52 Fraunhofer2-2004 CAL ONLY
31 24788 24788 0 26/11/2006 18:29:52 26/11/2006 20:10:28 Fraunhofer-3 CAL ONLY
32 35488 35490 3 13/12/2008 06:37:03 13/12/2008 11:38:51 Spectral characterisation O2-Spectral
33 35494 35494 0 13/12/2008 16:40:39 13/12/2008 18:21:15 Fraunhofer2-2004 CAL ONLY
34 35495 35495 0 13/12/2008 18:21:15 13/12/2008 20:01:51 Fraunhofer-3 CAL ONLY
35 35924 35924 0 12/01/2009 17:38:08 12/01/2009 19:18:44 Fraunhofer1-2004 CAL ONLY
36 38266 38267 2 25/06/2009 08:20:32 25/06/2009 11:41:44 Sentinel-3 simulation SEN3EXP_2
37 38295 38296 2 27/06/2009 08:57:54 27/06/2009 12:19:05 SEN3EXP_1
38 38338 38339 2 30/06/2009 09:03:39 30/06/2009 12:24:50 SEN3EXP_1
39 38381 38382 2 03/07/2009 09:09:23 03/07/2009 12:30:35 SEN3EXP_1
40 38409 38410 2 05/07/2009 08:06:09 05/07/2009 11:27:21 SEN3EXP_2
41 38451 38453 3 08/07/2009 06:31:18 08/07/2009 11:33:06 SEN3EXP_3

Back to Top