Observation modes during MIPAS Optimized Resolution (OR) mission
| ID | Description |
| NOM |
Nominal mode using floating altitudes |
| UTLS-1 |
Upper Troposphere Lower Stratosphere |
| UTLS-2 |
Upper Troposphere Lower Stratosphere (for 2-D retrievals) |
| MA |
Middle Atmosphere |
| NLC |
Middle/Upper Atmosphere – Noctilucent Clouds |
| UA |
Upper Atmosphere |
| AE |
Aircraft Emissions - sideways observation mode |
Nominal Mode of OR mission
| NOM | ||||
|
floating altitude grid |
minimum_tangent_altitude = |
|||
|
with A=12 km and B=7 km |
||||
| sampled latitude | 90° | 45° | 0° | - |
| Sweep | Altitude | Spacing | ||
| [#] | [Km] | [Km] | ||
| 1 | 70 | 72.05 | 77 | - |
| 2 | 65.5 | 67.55 | 72.5 | 4.5 |
| 3 | 61 | 63.05 | 68 | 4.5 |
| 4 | 57 | 59.05 | 64 | 4 |
| 5 | 53 | 55.05 | 60 | 4 |
| 6 | 49 | 51.05 | 56 | 4 |
| 7 | 45 | 47.05 | 52 | 4 |
| 8 | 42 | 44.05 | 49 | 3 |
| 9 | 39 | 41.05 | 46 | 3 |
| 10 | 36 | 38.05 | 43 | 3 |
| 11 | 33 | 35.05 | 40 | 3 |
| 12 | 30 | 32.05 | 37 | 3 |
| 13 | 28 | 30.05 | 35 | 2 |
| 14 | 26 | 28.05 | 33 | 2 |
| 15 | 24 | 26.05 | 31 | 2 |
| 16 | 22 | 24.05 | 29 | 2 |
| 17 | 20 | 22.05 | 27 | 2 |
| 18 | 18.5 | 20.55 | 25.5 | 1.5 |
| 19 | 17 | 19.05 | 24 | 1.5 |
| 20 | 15.5 | 17.55 | 22.5 | 1.5 |
| 21 | 14 | 16.05 | 21 | 1.5 |
| 22 | 12.5 | 14.55 | 19.5 | 1.5 |
| 23 | 11 | 13.05 | 18 | 1.5 |
| 24 | 9.5 | 11.55 | 16.5 | 1.5 |
| 25 | 8 | 10.05 | 15 | 1.5 |
| 26 | 6.5 | 8.55 | 13.5 | 1.5 |
| 27 | 5 | 7.05 | 12 | 1.5 |
Upper Troposphere Lower Stratosphere Modes of MIPAS OR mission
| UTLS-1 | |||
| floating altitude grid |
minimum_tangent_altitude = |
||
|
with C=8.5 km and D=3 km |
|||
| sampled latitude | 90° | 0° | - |
| Sweep | Altitude | Spacing | |
| [#] | [Km] | [Km] | |
| 1 | 49 | 55 | - |
| 2 | 44.5 | 50.5 | 4.5 |
| 3 | 40 | 46 | 4.5 |
| 4 | 35.5 | 41.5 | 4.5 |
| 5 | 31 | 37 | 4.5 |
| 6 | 28 | 34 | 3 |
| 7 | 25 | 31 | 3 |
| 8 | 23 | 29 | 2 |
| 9 | 21 | 27 | 2 |
| 10 | 19 | 25 | 2 |
| 11 | 17.5 | 23.5 | 1.5 |
| 12 | 16 | 22 | 1.5 |
| 13 | 14.5 | 20.5 | 1.5 |
| 14 | 13 | 19 | 1.5 |
| 15 | 11.5 | 17.5 | 1.5 |
| 16 | 10 | 16 | 1.5 |
| 17 | 8.5 | 14.5 | 1.5 |
| 18 | 7 | 13 | 1.5 |
| 19 | 5.5 | 11.5 | 1.5 |
| UTLS-2 | ||
| Sweep | Altitude | Spacing |
| [#] | [Km] | [Km] |
| 1 | 42 | - |
| 2 | 37 | 5 |
| 3 | 33 | 4 |
| 4 | 29 | 4 |
| 5 | 26 | 3 |
| 6 | 23 | 3 |
| 7 | 20 | 3 |
| 8 | 18 | 2 |
| 9 | 16 | 2 |
| 10 | 14 | 2 |
| 11 | 12 | 2 |
Upper Atmosphere Modes of MIPAS OR mission
| NLC | ||
| Sweep | Altitude | Spacing |
| [#] | [Km] | [Km] |
| 1 | 102 | - |
| 2 | 99 | 3 |
| 3 | 96 | 3 |
| 4 | 93 | 3 |
| 5 | 90 | 3 |
| 6 | 87 | 3 |
| 7 | 85.5 | 1.5 |
| 8 | 84 | 1.5 |
| 9 | 82.5 | 1.5 |
| 10 | 81 | 1.5 |
| 11 | 79.5 | 1.5 |
| 12 | 78 | 1.5 |
| 13 | 75 | 3 |
| 14 | 72 | 3 |
| 15 | 69 | 3 |
| 16 | 66 | 3 |
| 17 | 63 | 3 |
| 18 | 60 | 3 |
| 19 | 57 | 3 |
| 20 | 54 | 3 |
| 21 | 51 | 3 |
| 22 | 48 | 3 |
| 23 | 45 | 3 |
| 24 | 42 | 3 |
| 25 | 39 | 3 |
| MA | ||
| Sweep | Altitude | Spacing |
| [#] | [Km] | [Km] |
| 1 | 102 | - |
| 2 | 99 | 3 |
| 3 | 96 | 3 |
| 4 | 93 | 3 |
| 5 | 90 | 3 |
| 6 | 87 | 3 |
| 7 | 84 | 3 |
| 8 | 81 | 3 |
| 9 | 78 | 3 |
| 10 | 75 | 3 |
| 11 | 72 | 3 |
| 12 | 69 | 3 |
| 13 | 66 | 3 |
| 14 | 63 | 3 |
| 15 | 60 | 3 |
| 16 | 57 | 3 |
| 17 | 54 | 3 |
| 18 | 51 | 3 |
| 19 | 48 | 3 |
| 20 | 45 | 3 |
| 21 | 42 | 3 |
| 22 | 39 | 3 |
| 23 | 36 | 3 |
| 24 | 33 | 3 |
| 25 | 30 | 3 |
| 26 | 27 | 3 |
| 27 | 24 | 3 |
| 28 | 21 | 3 |
| 29 | 18 | 3 |
| UA | ||
| Sweep | Altitude | Spacing |
| [#] | [Km] | [Km] |
| 1 | 172 | - |
| 2 | 167 | 5 |
| 3 | 162 | 5 |
| 4 | 157 | 5 |
| 5 | 152 | 5 |
| 6 | 147 | 5 |
| 7 | 142 | 5 |
| 8 | 137 | 5 |
| 9 | 132 | 5 |
| 10 | 127 | 5 |
| 11 | 122 | 5 |
| 12 | 117 | 5 |
| 13 | 112 | 5 |
| 14 | 107 | 5 |
| 15 | 102 | 5 |
| 16 | 99 | 3 |
| 17 | 96 | 3 |
| 18 | 93 | 3 |
| 19 | 90 | 3 |
| 20 | 87 | 3 |
| 21 | 84 | 3 |
| 22 | 81 | 3 |
| 23 | 78 | 3 |
| 24 | 75 | 3 |
| 25 | 72 | 3 |
| 26 | 69 | 3 |
| 27 | 66 | 3 |
| 28 | 63 | 3 |
| 29 | 60 | 3 |
| 30 | 57 | 3 |
| 31 | 54 | 3 |
| 32 | 51 | 3 |
| 33 | 48 | 3 |
| 34 | 45 | 3 |
| 35 | 42 | 3 |
Special Mode of OR mission
| AE | ||
| Sweep | Altitude | Spacing |
| [#] | [Km] | [Km] |
| 1 | 38 | - |
| 2 | 33.5 | 4.5 |
| 3 | 29 | 4.5 |
| 4 | 24.5 | 4.5 |
| 5 | 20 | 4.5 |
| 6 | 17 | 3 |
| 7 | 15 | 2 |
| 8 | 13 | 2 |
| 9 | 11.5 | 1.5 |
| 10 | 10 | 1.5 |
| 11 | 8.5 | 1.5 |
| 12 | 7 | 1.5 |