Observation modes during MIPAS Full Resolution (FR) mission

ID Description
NOM

Stratospheric chemistry and dynamics - Applications in climatology - Applications in medium range forecasts

S1

Polar chemistry and dynamics

S2

Tropospheric / stratospheric exchange processes - Tropospheric chemistry

S3

Impact of aircraft emissions

S4

Stratospheric dynamics - Transport processes

S5

Diurnal changes

S6

Upper troposphere / lower stratosphere

UA1

Validation (confirmation of predicted non-LTE effects on the retrieval of p-T and target species)

UA2

Upper polar vortex dynamics - Stratosphere-mesosphere exchange and dynamics

UA3

Radiative energy budget of the mesosphere and lower thermosphere - Hydrogen, nitrogen and carbon budgets in the upper atmosphere - mesospheric dynamic - Non-LTE studies

UA4

Non-LTE studies of NO - Radiative cooling of the thermosphere

 

Nominal Mode of MIPAS FR mission

NOM
Sweep Altitude Spacing
[#] [Km] [Km]
1 68 -
2 60 8
3 52 8
4 47 5
5 42 5
6 39 3
7 36 3
8 33 3
9 30 3
10 27 3
11 24 3
12 21 3
13 18 3
14 15 3
15 12 3
16 9 3
17 6 3

 

Special Modes of MIPAS FR mission

S1
Sweep Altitude Spacing
[#] [Km] [Km]
1 55 -
2 45 10
3 35 10
4 30 5
5 27 3
6 25 2
7 23 2
8 21 2
9 19 2
10 17 2
11 15 2
12 13 2
13 10 3
14 7 3
S2
Sweep Altitude Spacing
[#] [Km] [Km]
1 40 -
2 30 10
3 25 5
4 20 5
5 18.5 1.5
6 17 1.5
7 15.5 1.5
8 14 1.5
9 12.5 1.5
10 11 1.5
11 9.5 1.5
12 8 1.5
13 6.5 1.5
14 5 1.5
S3
Sweep Altitude Spacing
[#] [Km] [Km]
1 40.5 -
2 36 4.5
3 31.5 4.5
4 27 4.5
5 22.5 4.5
6 18 4.5
7 15 3
8 13.5 1.5
9 12 1.5
10 10.5 1.5
11 9 1.5
12 7.5 1.5
13 6 1.5
S4
Sweep Altitude Spacing
[#] [Km] [Km]
1 53 -
2 50 3
3 47 3
4 44 3
5 41 3
6 38 3
7 35 3
8 32 3
9 29 3
10 26 3
11 23 3
12 20 3
13 17 3
14 14 3
15 11 3
16 8 3
S5
Sweep Altitude Spacing
[#] [Km] [Km]
1 60 -
2 57 3
3 54 3
4 51 3
5 48 3
6 45 3
7 42 3
8 39 3
9 36 3
10 33 3
11 30 3
12 27 3
13 24 3
14 21 3
15 18 3
16 15 3
S6
Sweep Altitude Spacing
[#] [Km] [Km]
1 35 -
2 28 7
3 24 4
4 22 2
5 20 2
6 18 2
7 16 2
8 14 2
9 12 2
10 10 2
11 8 2
12 6 2

 

Upper Atmosphere Modes of MIPAS FR mission

UA1
Sweep Altitude Spacing
[#] [Km] [Km]
1 102 -
2 97 5
3 92 5
4 87 5
5 82 5
6 77 5
7 72 5
8 67 5
9 62 5
10 57 5
11 52 5
12 47 5
13 42 5
14 39 3
15 36 3
16 33 3
17 30 3
18 27 3
19 24 3
20 21 3
21 18 3
UA2
Sweep Altitude Spacing
[#] [Km] [Km]
1 90 -
2 86 4
3 82 4
4 78 4
5 74 4
6 70 4
7 66 4
8 62 4
9 58 4
10 54 4
11 51 3
12 48 3
13 45 3
14 42 3
15 39 3
16 36 3
17 33 3
18 30 3
19    
UA3
Sweep Altitude Spacing
[#] [Km] [Km]
1 130 -
2 125 5
3 120 5
4 115 5
5 110 5
6 105 5
7 100 5
8 95 5
9 90 5
10 85 5
11 80 5
12 75 5
13 70 5
14 65 5
15 60 5
16 55 5
17 50 5
18 45 5
19 40 5
UA4
Sweep Altitude Spacing
[#] [Km] [Km]
1 170 -
2 165 5
3 160 5
4 155 5
5 150 5
6 145 5
7 140 5
8 135 5
9 130 5
10 125 5
11 120 5
12 115 5
13 110 5
14 105 5
15 100 5
16 95 5
17 90 5
18 82 8
19 74 8
20 66 8
21 58 8
22 50 8
23 42 8