Events affecting the MIPAS mission, during the ENVISAT lifetime: 1 March 2002 - 8 April 2012.

The tables below provide the list of events affecting the MIPAS mission, during the ENVISAT lifetime: 1 March 2002 - 8 April 2012.

Legend

  MIPAS mission milestones
  Instrument settings change
  Passive Decontamination and planned instrument activities
  Instrument unavailability
  Testing phase and recovery from the major IDU anomaly
  Reduced instrument duty cycle
  OCM and planned platform/payload activities
  Platform/payload unavailability

Last update on 18 December 2012 - Issue 1.0

Acronyms are described as labels to the text. 

Minimize 2002 - 2004
Year

Start

UTC

Stop

UTC

First

Orbit

Last

Orbit

Planned Description
2002 01/03/2002 01:07:59 - 1 - yes ENVISAT launch from Kourou, French Guiana: beginning of MIPAS mission
2002 11/03/2002 - - - yes SODAP: MIPAS in STANDBY
2002 13/03/2002 - - - yes SODAP: MIPAS to chain B for checking thermal control of Laser B
2002 15/03/2002 - - - yes SODAP: MIPAS back to chain A, interferometer heater check-out, MIO temperature characterisation and uplink of all setting tables
2002 17/03/2002 - - - yes SODAP: MIPAS mechanisms (elevation scan mirror, azimuth scan mirror and interferometer) successfully unlocked
2002 18/03/2002 19:00:00 - 253 - yes SODAP: switch-on of the Cooler
2002 24/03/2002 - - - yes SODAP: first MIPAS interferogram acquired
2002 25/03/2002 01/04/2002 - - yes SODAP: ESU Wear Control Cycle (WCC), Special Event Measurement (SEM), Interferometer Characterisation and AIT LOS Calibration exercised manually
2002 04/04/2002 00:37:34 - 486 - yes ENVISAT Phase 2 - Exploitation Phase: MIPAS Full Resolution Mission
2002 26/04/2002 - - - yes Update of the PAW tables CTI_P01_MP v.1 & CTI_P02_MP v.1)
2002 06/05/2002 14:34:36 11/05/2002 12:54:00 952 1022 no IDU Anomaly: instrument to HEATER/REFUSE
2002 11/05/2002 12:54:00 16/05/2002 05:59:00 1022 1090 no PL-SOL: instrument not available
2002 16/05/2002 - - - yes Update of the PAW table (CTI_P02_MP v.2)
2002 24/05/2002 11:33:00 24/05/2002 15:00:20 1208 1210 yes Re-load of all onboard parameters, instrument not available
2002 27/05/2002 01:38:37 31/05/2002 11:18:10 1245 1308 no PL-SOL: instrument not available
2002 04/06/2002 05/06/2002 - - yes Update of the PAW gain tables (CTI_P01_MP v.2 and v.3), gain update for band C
2002 05/06/2002 21:18:20 15/06/2002 08:33:02 1385 1521 no PL-SOL: instrument not available
2002 15/06/2002 - - - yes Update of the PAW tables (CTI_P01_MP v.4 & CTI_P02_MP v.3), new gain settings for C1/C2 detectors
2002 05/07/2002 10:24:59 - 1808 - yes Special observations (IF14): Mercury rearward observations in high resolution mode
2002 05/07/2002 10:25:18 - 1808 - yes Special observations (IF14): Mercury rearward observations in low resolution mode
2002 06/07/2002 - - - yes Update of the PAW table for LOS measurements (CTI_P02_MP v.4), new gain settings for D1/D2 detectors
2002 08/07/2002 09/07/2002 - - yes Uplink of updated SPE tables (CTI_SP1_MP v.1, CTI_SP2_MP v.1, CTI_SP3_MP v.1)
2002 06/08/2002 03:23:59 15/08/2002 2262 - no FPS Cooler Assembly vibration anomaly: instrument to STANDBY/REFUSE
2002 15/08/2002 22/08/2002 02:19:00 - 2491 yes Cool-down cycle: instrument to HEATER
2002 20/08/2002 20/08/2002 - - yes Loading of new CTI tables
2002 05/09/2002 16:30:30 06/09/2002 13:21:00 2699 2712 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2002 08/09/2002 07:10:00 12/09/2002 13:35:00 2737 2798 yes SM-SOL (Cold Reset for PMC1 SW uplink 38 P1 & patches): instrument not in measurement mode
2002 28/09/2002 06:19:02 28/09/2002 10:11:00 3023 3025 no SPE error messages: instrument to STANDBY
2002 29/09/2002 20:29:04 30/09/2002 10:42:00 3045 3054 no SPE error messages: instrument to STANDBY
2002 30/09/2002 15:37:51 01/10/2002 16:48:00 3057 3072 no SPE error messages: instrument to STANDBY
2002 01/10/2002 19:16:13 11/10/2002 13:22:00 3073 3213 no FPS Cooler Assembly vibration anomaly: instrument to STANDBY/REFUSE
2002 05/10/2002 - 3123 - yes Update of the commanded LOS elevation angle to -22 mdeg
2002 02/11/2002 - 3524 - yes Update of the commanded LOS elevation angle to -25 mdeg
2002 18/11/2002 04:38:00 21/11/2002 12:50:00 3752 3799 yes SM-SOL for Leonids: instrument not in measurement mode
2002 22/11/2002 14:34:51 22/11/2002 16:00:00 3815 3816 yes FCE (secondary processor) patch uplink: instrument not available
2002 07/12/2002 - 4025 - yes Update of the commanded LOS elevation angle to -40 mdeg
2002 18/12/2002 02:25:00 18/12/2002 14:00:00 4180 4187 yes OCM: instrument not in measurement mode
2003 10/01/2003 13:56:26 10/01/2003 18:56:00 4516 4519 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 31/01/2003 08:58:16 31/01/2003 14:42:00 4813 4817 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 20/02/2003 00:13:34 20/02/2003 07:27:00 5094 5099 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 20/02/2003 07:27:00 23/02/2003 13:48:07 5099 5146 no PL-SOL (failure of the PMC TT Q Pack procedure ): instrument not in measurement mode
2003 07/03/2003 13:51:12 07/03/2003 17:52:00 5317 5320 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 08/03/2003 11:22:25 08/03/2003 17:45:00 5330 5334 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 13/03/2003 13:26:14 13/03/2003 18:05:00 5403 5406 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 15/03/2003 04:21:08 19/03/2003 12:55:12 5426 5489 no PL-SOL: instrument not in measurement mode
2003 24/03/2003 03:45:41 24/03/2003 03:50:39 5555 5555 yes Full OBT wrap around: instrument in HEATER mode
2003 26/03/2003 01:30:26 26/03/2003 11:23:00 5582 5588 no IDU Anomaly: instrument to HEATER/REFUSE
2003 01/04/2003 17:31:37 07/04/2003 13:25:00 5677 5761 yes Passive Decontamination: instrument in STANDBY mode
2003 07/04/2003 18:24:16 08/04/2003 09:35:06 5764 5773 no HSM Anomaly: instrument not available
2003 26/04/2003 08:00:11 26/04/2003 15:00:00 6030 6034 no Wrong PAW table selected, NOM and special measurements failed
2003 16/05/2003 16/05/2003 6312 6312 yes Special observations (IF14): Mercury rearward observations in low resolution mode
2003 18/05/2003 06:24:40 21/05/2003 19:55:41 6343 6394 yes PL-SOL + PMC1 SW upgrade: instrument not in measurement mode
2003 24/05/2003 08:15:12 30/05/2003 09:05:00 6430 6517 no EOT_AND_TC_NOT_COMPATIBLE failure: instrument to STANDBY/REFUSE
2003 30/05/2003 09:07:06 05/06/2003 09:17:30 6517 6603 no K_CF_IDU_BLOCKED_NO_SCAN_GATE anomaly: instrument to HEATER/REFUSE
2003 09/08/2003 16:32:28 10/08/2003 19:19:21 7538 7554 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 04/09/2003 22:52:52 08/09/2003 12:52:00 7914 7965 no PL-SOL: instrument not available
2003 11/09/2003 20:03:13 12/09/2003 12:21:00 8012 8022 no IDU Anomaly (IDU SLIDE 1 Error): instrument to HEATER/REFUSE
2003 18/09/2003 13:06:27 18/09/2003 17:26:00 8108 8111 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2003 04/10/2003 08:06:45 04/10/2003 08:11:02 8334 8334 yes Full OBT wrap around: instrument in HEATER mode
2003 06/10/2003 06/10/2003 8371 8372 yes Spectral Resolution Test: reduced spectral resolution to 10% - 0.4 sec sweeps
2003 07/10/2003 07/10/2003 8373 8374 yes Spectral Resolution Test: reduced spectral resolution to 25% - 1.0 sec sweeps
2003 07/10/2003 07/10/2003 8375 8376 yes Spectral Resolution Test: reduced spectral resolution to 50% - 2.0 sec sweeps
2003 07/10/2003 07/10/2003 8377 8378 yes Spectral Resolution Test: reduced spectral resolution to 75% - 3.0 sec sweeps
2003 28/10/2003 02:55:00 28/10/2003 18:20:00 8675 8684 yes OCM + CFS patch: instrument not in measurement mode
2003 08/11/2003 - 8835 - yes Update of the commanded LOS elevation angle to -25 mdeg
2003 10/11/2003 - 8864 - yes Update of the commanded LOS elevation angle to 0 mdeg
2003 14/11/2003 10:59:56 14/11/2003 20:56:00 8923 8929 yes MIPAS to STANDBY for investigation on increased noise on detector D1
2003 15/11/2003 - 8935 - yes Update of the commanded LOS elevation angle to -25 mdeg
2003 03/12/2003 07:18:43 06/12/2003 11:14:00 9193 9238 no PL-SOL: instrument not available
2003 09/12/2003 16:08:33 09/12/2003 19:30:00 9284 9286 no IDU Anomaly (IDU ERROR): instrument to HEATER/REFUSE
2003 18/12/2003 06:04:46 18/12/2003 11:35:00 9407 9410 no SPE error messages: instrument to HEATER/REFUSE
2003 18/12/2003 14:44:28 18/12/2003 18:09:00 9412 9414 no SPE error messages: instrument to STANDBY
2003 25/12/2003 02:20:48 25/12/2003 11:13:00 9505 9510 no IDU Anomaly (IDU slide 1 & 2 velocity error >15%): instrument to HEATER/REFUSE
2004 06/01/2004 13:36:00 06/01/2004 18:09:00 9683 9686 no IDU Anomaly: instrument to HEATER/REFUSE
2004 09/01/2004 13:14:55 - 9726 - yes Switch-ON of the Interferometer Heater
2004 09/01/2004 14:27:28 09/01/2004 18:18:00 9726 9729 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 11/01/2004 06:51:40 11/01/2004 12:20:00 9751 9754 no IDU Anomaly: instrument to HEATER/REFUSE
2004 12/01/2004 03:21:08 15/01/2004 10:12:00 9763 9810 no IDU Anomaly: instrument to HEATER/REFUSE
2004 15/01/2004 15/01/2004 9817 9817 yes Special observations (IF14): Mercury rearward observations in low resolution mode
2004 17/01/2004 18:17:23 18/01/2004 15:12:00 9843 9856 no IDU Anomaly: instrument to HEATER/REFUSE
2004 18/01/2004 23:51:16 19/01/2004 09:50:00 9861 9867 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 19/01/2004 17:19:12 20/01/2004 10:59:00 9871 9882 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 21/02/2004 21/02/2004 9903 9903 yes Special observations (IF14): Mercury rearward observations in low resolution mode
2004 02/02/2004 20:30:00 08/02/2004 12:36:00 10074 10155 yes Passive Decontamination: instrument in STANDBY mode
2004 18/02/2004 08:10:57 18/02/2004 12:25:00 10295 10298 no IDU Anomaly (IDU VELOCITY ERROR): instrument to HEATER/REFUSE
2004 21/02/2004 18:51:33 21/02/2004 22:21:00 10345 10347 no IDU Anomaly (IDU VELOCITY ERROR): instrument to HEATER/REFUSE
2004 24/02/2004 12:21:02 24/02/2004 15:52:00 10384 10386 no IDU Anomaly (IDU VELOCITY ERROR): instrument to HEATER/REFUSE
2004 27/02/2004 01:38:00 27/02/2004 11:04:00 10420 10426 no IDU Anomaly (IDU VELOCITY ERROR): instrument to HEATER/REFUSE
2004 05/03/2004 23:06:38 07/03/2004 16:16:00 10533 10558 no MCMD TRANSFER ACKNOW ERR: instrument in ICU SUSPEND
2004 10/03/2004 12:36:18 10/03/2004 14:40:00 10599 10600 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 13/03/2004 - 10639 - yes Update of the commanded LOS elevation angle to 0 mdeg
2004 13/03/2004 16:37:17 15/03/2004 12:10:00 10644 10670 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 19/03/2004 05:56:22 19/03/2004 10:04:00 10723 10726 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 22/03/2004 17:17:43 22/03/2004 21:40:00 10773 10776 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 23/03/2004 15:18:46 23/03/2004 19:27:00 10786 10789 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 24/03/2004 03:09:24 24/03/2004 10:48:00 10793 10798 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 25/03/2004 25/03/2004 10812 10815 yes Spectral Resolution Test: reduced spectral resolution up to 95%
2004 26/03/2004 04:18:21 09/08/2004 04:49:05 10823 12770 yes Mission suspended: scientific acquisitions not planned
2004 26/03/2004 - - - yes Switch-OFF of the Interferometer Heater
2004 06/04/2004 06/04/2004 - - yes IDU anomaly investigation - Test #1: operation test of IDU slides 1&2 in static mode
2004 07/04/2004 07/04/2004 - - yes IDU anomaly investigation - Test #2: characterization test of the IDU slide initialization sequence
2004 22/04/2004 06:40:00 22/04/2004 11:42:15 11211 11214 yes IDU anomaly investigation - Test #3: 3 orbits in low spectral resolution
2004 22/04/2004 13:16:44 28/04/2004 10:42:47 11214 11299 yes IDU anomaly investigation: MIPAS ICU switched to side B
2004 26/04/2004 11:43:00 26/04/2004 16:38:00 11271 11274 yes IDU anomaly investigation - Test #4: 3 orbits at 1.8 sec sweeps spectral resolution in B-side
2004 27/04/2004 27/04/2004 - - yes IDU anomaly investigation - Test #5: operation test of IDU slides 1&2 in static mode in B-side
2004 28/04/2004 12:21:54 - 11300 - yes IDU anomaly investigation: MIPAS ICU switched to side A
2004 17/06/2004 07:45:00 17/06/2004 07:56:11 12013 12013 yes IDU anomaly investigation - Test #7: operation test with medium spectral resolution (41% - 1.64 sec sweeps)
2004 20/06/2004 26/07/2004 - - yes LOS campaign (few LOS orbits per day)
2004 24/06/2004 14:00:00 24/06/2004 14:13:11 12117 12117 yes IDU anomaly investigation - Test #7A: operation test with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweep
2004 09/08/2004 04:49:05 - 12770 - yes MIPAS back to operations with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry)
2004 09/08/2004 04:52:38 09/08/2004 16:42:00 12770 12777 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 16/08/2004 17:39:08 16/08/2004 21:19:00 12878 12880 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 19/08/2004 20:29:56 20/08/2004 07:42:00 12922 12929 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 21/08/2004 04:49:59 21/08/2004 10:28:00 12941 12945 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 22/08/2004 07:30:14 22/08/2004 11:34:30 12957 12960 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 22/08/2004 12:03:15 22/08/2004 16:33:00 12960 12963 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 22/08/2004 20:41:10 16/09/2004 12:00:10 12965 13318 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 03/09/2004 10:16:00 - 13131 - yes Switch-ON of the Interferometer Heater
2004 17/09/2004 05:39:31 17/09/2004 09:40:00 13328 13331 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2004 17/09/2004 22:06:43 10/01/2005 10:54:19 13338 14978 yes Mission suspended: scientific acquisitions not planned
2004 21/09/2004 07:37:30 21/09/2004 07:39:40 13387 13387 yes IDU anomaly investigation - preparation of the Test #1A
2004 21/09/2004 09:13:38 21/09/2004 09:24:20 13388 13388 yes IDU anomaly investigation - Test #1A: MIPAS to back-up mode 1 (slide 1 operational, slide 2 fixed), SM Var TLM selected
2004 21/09/2004 10:50:32 21/09/2004 11:05:20 13389 13389 yes IDU anomaly investigation - Test #1B: MIPAS to back-up mode 1 (slide 1 operational, slide 2 fixed), PLM Var TLM selected
2004 21/09/2004 12:36:00 21/09/2004 12:38:00 13390 13390 yes IDU anomaly investigation - preparation of the Test #2A
2004 21/09/2004 14:11:20 21/09/2004 14:16:20 13391 13391 yes IDU anomaly investigation - Test #2A: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational), SM Var TLM selected
2004 21/09/2004 15:47:10 21/09/2004 15:47:24 13392 13392 yes IDU anomaly investigation - Test #2B: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational), PLM Var TLM selected
2004 21/09/2004 17:26:01 21/09/2004 17:26:17 13393 13393 yes IDU anomaly investigation - repetition of Test #2B: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational), PLM Var TLM selected
2004 29/09/2004 08:21:27 29/09/2004 08:21:41 13502 13502 yes IDU anomaly investigation - Test #3: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational),with different Rail and Bearing Position (slide 2 set at +400 APS)
2004 29/09/2004 10:03:18 29/09/2004 10:09:13 13503 13503 yes IDU anomaly investigation - Test #4: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational),with different Rail and Bearing Position (slide 2 set at -200 APS)
2004 29/09/2004 11:42:08 29/09/2004 11:48:55 13504 13504 yes IDU anomaly investigation - repetition of Test #4: MIPAS to back-up mode 2 (slide 1 fixed, slide 2 operational),with different Rail and Bearing Position (slide 2 set at -200 APS)
2004 04/10/2004 10/10/2004 - - yes IDU anomaly investigation - other tests: Back-up Slide 1 Ops, while inactive Slide (Slide 2) is hold in IDE Static Mode; Back-up Slide 1 Ops, while inactive Slide (Slide 2) is hold in IDE Static Mode and specific use of Flight Software; Repeat Back-up Slide 2 Ops as performed on 21-Sep-04 with an extension of the IDE Static wait time by 5 sec; Repeat Back-up Slide 2 Ops as performed on 21-Sep-04 with an extension of the IDE Static wait time by 10 sec
2004 18/10/2004 13:19:19 18/10/2004 13:19:20 13777 13777 yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational), full orbit
2004 19/10/2004 09:29:07 19/10/2004 11:06:13 13789 13790 yes IDU anomaly investigation - test: MIPAS back-up mode 1 (slide 1 operational, slide 2 at +29 APS), full orbit
2004 22/10/2004 22/10/2004 - - yes IDU anomaly investigation - 2 tests: MIPAS back-up mode 1 (slide 1 operational, slide 2 at +32 APS)
2004 25/10/2004 08:05:04 25/10/2004 09:40:04 13874 13875 yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational, slide 1 at -33 APS), full orbit
2004 27/10/2004 06:59:02 27/10/2004 07:00:05 13902 13902 yes IDU anomaly investigation - test: MIPAS back-up mode 1 (slide 1 operational, slide 2 at +32 APS), full day
2004 27/10/2004 08:42:31 27/10/2004 15:12:13 13903 13907 yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational), full day
2004 28/10/2004 28/10/2004 - - yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational), endurance test
2004 29/10/2004 29/10/2004 - - yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational), endurance test
2004 02/11/2004 15:30:00 02/11/2004 15:43:13 13993 13993 yes IDU anomaly investigation - test: MIPAS back-up mode 2 (slide 2 operational), endurance test at 2 sec spectral resolution + BB cal + DS cal + WCC
2004 03/11/2004 05/11/2004 - - yes IDU anomaly investigation - tests: MIPAS back-up modes, endurance tests
2004 10/11/2004 11:20:44 10/11/2004 13:09:40 14105 14106 yes IDU anomaly investigation - test: MIPAS back-up mode, endurance test at 1.9 sec spectral resolution
2004 20/11/2004 21/11/2004 - - yes LOS campaign (two LOS orbits per day)
2004 21/11/2004 - 14265 - yes Update of the commanded LOS elevation angle to -30 mdeg
2004 29/11/2004 04/12/2004 - - yes IDU anomaly investigation - test of "event driven operational scenario": MIPAS double slides operation with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry), 3 orbits/day
2004 08/12/2004 13:20:00 10/12/2004 16:27:42 14507 14537 yes IDU anomaly investigation - test of "self-healing effect": MIPAS double slides operation with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry),continuous operations
2004 14/12/2004 15:20:00 17/12/2004 16:13:27 14594 14637 yes IDU anomaly investigation - test of "self-healing effect": MIPAS double slides operation with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry),continuous operations
2004 17/12/2004 16:59:00 21/12/2004 01:03:49 14638 14686 yes IDU anomaly investigation - test of "self-healing effect": MIPAS double slides operation with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry),continuous operations
2004 22/12/2004 14:20:00 22/12/2004 16:00:11 14708 14709 yes IDU anomaly investigation - test of "self-healing effect": MIPAS double slides operation with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry),continuous operations

Back to Top

Minimize Jan 2005 - Sep 2005
Year

Start

UTC

Stop

UTC

First

Orbit

Last

Orbit

Planned Description
2004 10/01/2005 10:54:19 - 14978 - yes MIPAS back to double slides operations with medium spectral resolution (41% - 1.64 sec sweeps) and asymmetric transitory sweeps (3.3 mm asymmetry) based on a "event driven scenario": MIPAS Optimised Resolution Mission
2005 13/01/2005 11:02:50 15/01/2005 06:11:10 15021 15046 yes Reduced instrument duty cycle: acquisitions not planned
2005 15/01/2005 09:41:21 16/01/2005 11:05:49 15049 15064 yes Reduced instrument duty cycle: acquisitions not planned
2005 18/01/2005 11:53:55 18/01/2005 15:12:00 15093 15095 no IDU Anomaly: instrument to HEATER/REFUSE
2005 19/01/2005 11:14:19 21/01/2005 10:08:20 15107 15135 yes Reduced instrument duty cycle: acquisitions not planned
2005 22/01/2005 14:41:16 23/01/2005 10:45:41 15152 15164 yes Reduced instrument duty cycle: acquisitions not planned
2005 24/01/2005 11:57:26 27/01/2005 10:19:49 15179 15221 yes Reduced instrument duty cycle: acquisitions not planned
2005 28/01/2005 20:27:20 29/01/2005 10:38:23 15241 15250 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 30/01/2005 12:08:56 05/02/2005 06:53:57 15265 15347 yes Reduced instrument duty cycle: acquisitions not planned
2005 05/02/2005 10:22:03 06/02/2005 09:57:07 15350 15364 yes Reduced instrument duty cycle: acquisitions not planned
2005 07/02/2005 16:33:10 11/02/2005 09:00:44 15382 15435 yes Reduced instrument duty cycle: acquisitions not planned
2005 11/02/2005 17:42:03 12/02/2005 06:34:47 15440 15447 yes Reduced instrument duty cycle: acquisitions not planned
2005 12/02/2005 18:51:02 13/02/2005 07:57:30 15455 15463 yes Reduced instrument duty cycle: acquisitions not planned
2005 13/02/2005 16:38:50 14/02/2005 09:06:29 15468 15478 yes Reduced instrument duty cycle: acquisitions not planned
2005 14/02/2005 17:47:49 15/02/2005 08:34:52 15483 15492 yes Reduced instrument duty cycle: acquisitions not planned
2005 15/02/2005 17:16:12 16/02/2005 08:03:15 15497 15506 yes Reduced instrument duty cycle: acquisitions not planned
2005 16/02/2005 16:44:34 17/02/2005 09:12:14 15511 15521 yes Reduced instrument duty cycle: acquisitions not planned
2005 17/02/2005 17:53:33 18/02/2005 08:40:37 15526 15535 yes Reduced instrument duty cycle: acquisitions not planned
2005 18/02/2005 17:21:56 19/02/2005 06:15:40 15540 15547 yes Reduced instrument duty cycle: acquisitions not planned
2005 19/02/2005 18:30:55 20/02/2005 09:17:59 15555 15564 yes Reduced instrument duty cycle: acquisitions not planned
2005 20/02/2005 17:15:10 20/02/2005 17:36:46 15568 15569 no IDU Anomaly: instrument to HEATER/REFUSE
2005 21/02/2005 16:45:28 21/02/2005 17:05:09 15582 15583 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 22/02/2005 21:32:13 22/02/2005 21:35:20 15600 15600 no IDU Anomaly: instrument to HEATER/REFUSE
2005 23/02/2005 07:53:08 26/02/2005 07:36:12 15606 15648 yes Reduced instrument duty cycle: acquisitions not planned
2005 26/02/2005 18:10:48 27/02/2005 08:57:52 15655 15664 yes Reduced instrument duty cycle: acquisitions not planned
2005 27/02/2005 17:39:11 28/02/2005 08:26:15 15669 15678 yes Reduced instrument duty cycle: acquisitions not planned
2005 28/02/2005 13:24:04 28/02/2005 15:04:26 15681 15682 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 28/02/2005 17:07:34 01/03/2005 09:35:13 15683 15693 yes Reduced instrument duty cycle: acquisitions not planned
2005 02/03/2005 10:46:59 02/03/2005 12:20:36 15708 15709 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 04/03/2005 09:59:18 05/03/2005 07:16:44 15736 15748 yes Reduced instrument duty cycle: acquisitions not planned
2005 05/03/2005 10:42:08 07/03/2005 08:06:07 15751 15778 yes Reduced instrument duty cycle: acquisitions not planned
2005 07/03/2005 11:41:52 07/03/2005 13:03:43 15780 15781 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 10/03/2005 08:30:12 12/03/2005 06:51:25 15821 15848 yes Reduced instrument duty cycle: acquisitions not planned
2005 12/03/2005 10:22:21 13/03/2005 09:58:13 15851 15865 yes Reduced instrument duty cycle: acquisitions not planned
2005 14/03/2005 21:06:53 16/03/2005 11:57:54 15886 15909 no MCMD TRANSFER ACKNOW ERR: instrument in ICU SUSPEND
2005 16/03/2005 12:02:54 19/03/2005 06:32:00 15909 15948 yes Reduced instrument duty cycle: acquisitions not planned
2005 19/03/2005 10:02:42 20/03/2005 11:18:42 15951 15966 yes Reduced instrument duty cycle: acquisitions not planned
2005 21/03/2005 04:40:44 21/03/2005 05:41:05 15976 15977 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 21/03/2005 05:54:19 21/03/2005 07:21:41 15977 15978 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 21/03/2005 09:48:21 21/03/2005 10:42:52 15979 15980 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 22/03/2005 09:21:44 22/03/2005 10:11:16 15993 15994 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 23/03/2005 07:43:06 23/03/2005 07:59:03 16006 16007 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 23/03/2005 11:42:47 26/03/2005 06:12:39 16009 16048 yes Reduced instrument duty cycle: acquisitions not planned
2005 26/03/2005 09:42:35 27/03/2005 10:58:35 16051 16066 yes Reduced instrument duty cycle: acquisitions not planned
2005 27/03/2005 15:23:26 27/03/2005 15:56:11 16068 16069 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 28/03/2005 02:24:27 28/03/2005 03:40:22 16075 16076 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 30/03/2005 11:22:40 02/04/2005 07:33:59 16109 16149 yes Reduced instrument duty cycle: acquisitions not planned
2005 02/04/2005 10:58:33 04/04/2005 08:26:15 16152 16179 yes Reduced instrument duty cycle: acquisitions not planned
2005 04/04/2005 14:21:29 04/04/2005 15:04:28 16182 16183 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 04/04/2005 20:53:31 04/04/2005 21:46:52 16186 16187 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 06/04/2005 05:38:29 06/04/2005 07:18:51 16206 16207 no IDU Anomaly (IDU SYS TOL ERR): instrument to HEATER/REFUSE
2005 07/04/2005 08:50:19 09/04/2005 07:11:41 16222 16249 yes Reduced instrument duty cycle: acquisitions not planned
2005 09/04/2005 10:38:35 12/04/2005 09:15:06 16252 16294 yes Reduced instrument duty cycle: acquisitions not planned
